Earthquakes
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 20-Jun-2013 1:42am CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 15 mi WNW of Helena West Side, Montana | 2.1 | 853 mi | Wed, 19-Jun-2013 1:31pm | map |
| 11 mi NE of Three Forks, Montana | 2.2 | 788 mi | Wed, 19-Jun-2013 4:18am | map |
| 7 mi SSE of Clinton, Arkansas | 2.0 | 447 mi | Wed, 19-Jun-2013 2:03am | map |
| 12 mi N of Greenbrier, Arkansas | 2.1 | 449 mi | Wed, 19-Jun-2013 12:53am | map |
| 5 mi NNE of McLoud, Oklahoma | 2.9 | 265 mi | Tue, 18-Jun-2013 7:42am | map |
| 7 mi NE of Coachella, California | 2.2 | 997 mi | Mon, 17-Jun-2013 10:00pm | map |
| 2 mi NNW of McLoud, Oklahoma | 3.1 | 266 mi | Mon, 17-Jun-2013 1:39am | map |
| 4 mi E of Jones, Oklahoma | 3.2 | 257 mi | Sun, 16-Jun-2013 1:06pm | map |
| 8 mi S of Boley, Oklahoma | 2.8 | 289 mi | Sun, 16-Jun-2013 6:49am | map |
| 1 mi S of Jones, Oklahoma | 2.7 | 257 mi | Sun, 16-Jun-2013 3:08am | map |
| 22 mi NW of Challis, Idaho | 2.8 | 882 mi | Sat, 15-Jun-2013 6:52pm | map |
| 23 mi SSE of Goldfield, Nevada | 2.1 | 973 mi | Sat, 15-Jun-2013 2:13pm | map |
| 22 mi SW of Fillmore, Utah | 2.1 | 714 mi | Fri, 14-Jun-2013 5:28pm | map |
| 2 mi S of Steele, Missouri | 2.6 | 555 mi | Fri, 14-Jun-2013 6:11pm | map |
| 7 mi SSE of Clinton, Arkansas | 2.5 | 447 mi | Fri, 14-Jun-2013 1:38pm | map |
| 11 mi WSW of Ivins, Utah | 2.6 | 802 mi | Fri, 14-Jun-2013 7:58am | map |
| 12 mi N of Greenbrier, Arkansas | 2.0 | 449 mi | Thu, 13-Jun-2013 1:42am | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.







