Earthquakes


Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 20-Jun-2013 1:42am CDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
15 mi WNW of Helena West Side, Montana 2.1 001373853 mi 1371670282Wed, 19-Jun-2013 1:31pm map
11 mi NE of Three Forks, Montana 2.2 001268788 mi 1371637119Wed, 19-Jun-2013 4:18am map
7 mi SSE of Clinton, Arkansas 2.0 000719447 mi 1371625398Wed, 19-Jun-2013 2:03am map
12 mi N of Greenbrier, Arkansas 2.1 000723449 mi 1371621223Wed, 19-Jun-2013 12:53am map
5 mi NNE of McLoud, Oklahoma 2.9 000426265 mi 1371559369Tue, 18-Jun-2013 7:42am map
7 mi NE of Coachella, California 2.2 001605997 mi 1371531643Mon, 17-Jun-2013 10:00pm map
2 mi NNW of McLoud, Oklahoma 3.1 000427266 mi 1371451141Mon, 17-Jun-2013 1:39am map
4 mi E of Jones, Oklahoma 3.2 000413257 mi 1371405977Sun, 16-Jun-2013 1:06pm map
8 mi S of Boley, Oklahoma 2.8 000465289 mi 1371383391Sun, 16-Jun-2013 6:49am map
1 mi S of Jones, Oklahoma 2.7 000414257 mi 1371370117Sun, 16-Jun-2013 3:08am map
22 mi NW of Challis, Idaho 2.8 001420882 mi 1371343977Sat, 15-Jun-2013 6:52pm map
23 mi SSE of Goldfield, Nevada 2.1 001566973 mi 1371330803Sat, 15-Jun-2013 2:13pm map
22 mi SW of Fillmore, Utah 2.1 001149714 mi 1371252487Fri, 14-Jun-2013 5:28pm map
2 mi S of Steele, Missouri 2.6 000893555 mi 1371251474Fri, 14-Jun-2013 6:11pm map
7 mi SSE of Clinton, Arkansas 2.5 000719447 mi 1371235081Fri, 14-Jun-2013 1:38pm map
11 mi WSW of Ivins, Utah 2.6 001290802 mi 1371218308Fri, 14-Jun-2013 7:58am map
12 mi N of Greenbrier, Arkansas 2.0 000723449 mi 1371105765Thu, 13-Jun-2013 1:42am map

17 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.