Davis Vantage Vue Status
Vantage Vue ISS Battery Status: Ok
ISS Packet Reception Percentage: 100% of all packets received
Vue Console Battery Voltage: 4.7 volts
Website Status
Station system free memory 1049MB
This website uses Weather-Display
(10.37R-(b45)) for weather conditions reporting.
It was last started 11:13 am 5/17/2013.
| Component | Status | Age h:m:s |
Latest update time as of Tue, 21-May-2013 9:58am CDT |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:04 | Tue, 21-May-2013 9:58am CDT |
| Weather-Display FTP | Current | 0:03:22 | Tue, 21-May-2013 9:55am CDT |
| Weather-Display weather data | Current | 0:03:57 | Tue, 21-May-2013 9:55am CDT |
| Weather-Display NOAA report | Current | 9:47:40 | Tue, 21-May-2013 12:11am CDT |
| Weather-Display Month report | Current | 9:45:38 | Tue, 21-May-2013 12:13am CDT |
| GRLevel3 Radar FTP | Current | 0:00:47 | Tue, 21-May-2013 9:58am CDT |
| Panasonic IP Webcam | Current | 0:03:22 | Tue, 21-May-2013 9:55am CDT |
| Weather Diplay Test Tags | Current | 0:03:22 | Tue, 21-May-2013 9:55am CDT |
| Weather Display Client Raw | Current | 0:00:04 | Tue, 21-May-2013 9:58am CDT |
| Weather Display Client Raw Extra | Current | 0:03:44 | Tue, 21-May-2013 9:55am CDT |
| LIVE Steel Gauges | Current | 0:00:04 | Tue, 21-May-2013 9:58am CDT |







